|
Data Set's type |
2 | 34/94 |
Data received at 06/03/2008 |
| AIRCRAFTS | |  | 97 files (44 Mb) |
| ISAFoM_Sky-Arrow | |  |
| IBIMET_Sky-Arrow | |  | 2 files (705 Kb) |
| In-situ_standard_parameters | | | 1 files (549 Kb) received between 03/03/2008 and 03/03/2008
|
| Fluxes | | | 1 files (156 Kb) received between 03/03/2008 and 03/03/2008
|
| ALTERRA_Sky-Arrow | |  | 69 files (1 Mb) |
| Profile_Concentrations | | | 34 files (457 Kb) received between 05/12/2007 and 05/12/2007
|
| Fluxes | | | 34 files (610 Kb) received between 05/12/2007 and 05/12/2007
|
| Dimona | |  | 26 files (42 Mb) |
| In-situ_standard_parameters | | | 26 files (42 Mb) received between 18/09/2007 and 18/09/2007
|
| Flasks | |  |
| BALLOONS | |  | 47 files (20 Mb) |
| Cape-Sud_RS |  | | 24 files (10 Mb) received between 16/01/2008 and 16/01/2008
|
| Toulouse_RS |  | | 23 files (10 Mb) received between 14/06/2007 and 16/01/2008
|
| Bordeaux_RS | |  |
| Biscarosse_RS | |  |
| Drifting_balloons | |  |
| PROFILERS | |  | 44 files (10 Mb) |
| Biscarosse_Sodar | |  |
| Ceilometer | |  |
| CNRM_UHF | |  |
| Cazaux_UHF | |  |
| Vent_Bas | |
| Vent_Haut | |
| RASS_Profiler | | | 44 files (10 Mb) received between 21/06/2007 and 27/09/2007
|
| SURFACE_ATMOSPHERIC_STATIONS | |  | 184 files (30 Mb) |
| Aurade | |  | 2 files (13 Mb) |
| Fluxes | | | 1 files (6 Mb) received between 19/12/2007 and 19/12/2007
|
| Meteo | | | 1 files (6 Mb) received between 19/12/2007 and 19/12/2007
|
| Bellegarde_Sainte-Marie | |  |
| Fluxes | |  |
| Meteo | |  |
| Bilos | |  |
| Fluxes | |  |
| Meteo | |  |
| Biscarosse | |  |
| CARIBOU | |  |
| FTIR | |
| Cape-Sud-Maize | |  |
| Fluxes | |  |
| Meteo | |  |
| Lamasquere | |  | 2 files (12 Mb) |
| Fluxes | | | 1 files (6 Mb) received between 19/12/2007 and 19/12/2007
|
| Meteo | | | 1 files (6 Mb) received between 19/12/2007 and 19/12/2007
|
| Le-Bray | |  |
| Fluxes | |  |
| Meteo | |  |
| Le-Fauga | |  | 90 files (2 Mb) |
| Fluxes | | | 10 files (1 Mb) received between 29/05/2007 and 22/10/2007
|
| Meteo | | | 80 files (324 Kb) received between 29/05/2007 and 22/10/2007
|
| Marmande | |  | 1 files (2 Mb) |
| Fluxes | | | 1 files (2 Mb) received between 24/10/2007 and 24/10/2007
|
| Meteo_and_Concentrations | |  |
| St-Sardos | |  | 89 files (2 Mb) |
| Fluxes | | | 9 files (1 Mb) received between 29/05/2007 and 22/10/2007
|
| Meteo | | | 80 files (453 Kb) received between 29/05/2007 and 22/10/2007
|
| VEGETATION | |  | 2 files (37 Kb) |
| Aurade | |  | 1 files (18 Kb) |
| LAI+Biomass | | | 1 files (18 Kb) received between 19/12/2007 and 19/12/2007
|
| photos | |
| Bilos | |  |
| LAI+Biomass | |  |
| Le-Bray | |  |
| LAI+Biomass | |  |
| Cape-Sud | |  |
| LAI+Biomass | |  |
| photos | |
| Le-Fauga | |  |
| LAI+Biomass | |  |
| photos | |
| Lamasquere | |  | 1 files (19 Kb) |
| LAI+Biomass | | | 1 files (19 Kb) received between 19/12/2007 and 19/12/2007
|
| photos | |
| Marmande | |  |
| LAI+Biomass | |  |
| photos | |
| St-Sardos | |  |
| LAI+Biomass | |  |
| photos | |
| SOIL | |  |
| Aurade | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |  |
| Bilos | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |  |
| Le-Bray | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |  |
| Cape-Sud | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |  |
| Le-Fauga | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |  |
| Lamasquere | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |  |
| Marmande | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |
| St-Sardos | |  |
| Soil_T+Moist_profile | |  |
| Soil_carbon-nitrogen_analysis | |  |