| Aerosols |
| PM10 Particles sur 11 station(s) | PM2.5 Particles sur 2 station(s) |
| Atmospheric Chemistry |
| 1,2,3-trime-benzene sur 1 station(s) | 1,2,4-trime-benzene sur 1 station(s) |
| 1,3,5-trime-benzene sur 1 station(s) | 1,3-butadiene sur 1 station(s) |
| 1-butene sur 1 station(s) | 1-hexene sur 1 station(s) |
| 1-penten sur 1 station(s) | acetylene sur 1 station(s) |
| benzene sur 2 station(s) | Carbon Monoxide sur 8 station(s) |
| cis-2-butene sur 1 station(s) | cis-2-pentene sur 1 station(s) |
| ethane sur 1 station(s) | ethylbenzene sur 1 station(s) |
| ethylene sur 1 station(s) | i-butane sur 1 station(s) |
| i-octane sur 1 station(s) | i-pentane sur 1 station(s) |
| Isoprene sur 1 station(s) | m/p-xylene sur 1 station(s) |
| n-butane sur 1 station(s) | n-heptane sur 1 station(s) |
| n-hexane sur 1 station(s) | n-octane sur 1 station(s) |
| n-pentane sur 1 station(s) | Nytrogen Dioxide sur 30 station(s) |
| Nytrogen Monoxide sur 30 station(s) | Nytrogen Oxides sur 30 station(s) |
| o-xylene sur 1 station(s) | Ozone sur 23 station(s) |
| Propane sur 1 station(s) | Propene sur 1 station(s) |
| Sulphur Dioxide sur 20 station(s) | toluene sur 1 station(s) |
| tr-2-butene sur 1 station(s) | tr-2-pentene sur 1 station(s) |
| Atmospheric Winds |
| Wind Direction sur 2 station(s) | Wind Speed sur 2 station(s) |