| Produits et tarification proposés dans le cadre du programme ISIS | ||||||
|---|---|---|---|---|---|---|
| Produits | Satellite | Niveau de pré-traitement |
Prix archive | Prix programmation | ||
| Mono-licence* | Multi-licence** | Mono-licence* | Multi-licence** | |||
| SPOT scenes | ||||||
| Scène SPOT 10m Noir&Blanc | SPOT 1 à 4 | 1A, 2A, 1B | 50 € | 65 € | 100 € | 130 € |
| Scène SPOT 20m Couleur | SPOT 1 à 4 | 1A, 2A, 1B | 50 € | 65 € | 100 € | 130 € |
| Scène SPOT 10m Couleur (fusion M+Xi) | SPOT 4 | 1A, 2A, 1B | 100 € | 130 € | 200 € | 250 € |
| Scène SPOT 5m Noir&Blanc | SPOT 5 | 1A, 2A, 1B | 100 € | 130 € | 200 € | 250 € |
| Scène SPOT 10m Couleur | SPOT 5 | 1A, 2A, 1B | 100 € | 130 € | 200 € | 250 € |
| Scène SPOT 5m Couleur | SPOT 5 | 1A, 2A | 150 € | 190 € | 300 € | 350 € |
| Scène SPOT 2,5m Noir&Blanc | SPOT 5 | 1A, 2A, 1B | 200 € | 250 € | 300 € | 350 € |
| Scène SPOT 2,5m Couleur | SPOT 5 | 1A, 2A | 250 € | 300 € | 350 € | 420 € |
| SPOTView | ||||||
| SPOTView 10m Noir&Blanc | SPOT 1 à 4 | 2B, 3 | 75 € | 100 € | 150 € | 190 € |
| SPOTView 20m Couleur | SPOT 1 à 4 | 2B, 3 | 75 € | 100 € | 150 € | 190 € |
| SPOTView 4 10m Couleur (fusion M+Xi) | SPOT 4 | 2B, 3 | 150 € | 190 € | 280 € | 320 € |
| SPOTView 5m Noir&Blanc | SPOT 5 | 2B, 3 | 150 € | 190 € | 280 € | 320 € |
| SPOTView 10m Couleur | SPOT 5 | 2B, 3 | 150 € | 190 € | 280 € | 320 € |
| SPOTView 5m Couleur | SPOT 5 | 2B, 3 | 200 € | 250 € | 380 € | 450 € |
| SPOTView 2,5m Noir&Blanc | SPOT 5 | 2B, 3 | 250 € | 300 € | 380 € | 450 € |
| SPOTView 2,5m Couleur | SPOT 5 | 2B, 3 | 300 € | 350 € | 450 € | 520 € |
| Supplément pour programmation prioritaire | 100 € | 130 € | ||||
| SPOT DEM (l'unité de 200 km²) | SPOT 5 | 15 € | 20 € | |||
| Reference3D (l'unité de 200 km²) | SPOT 5 | 35 € | 45 € | |||
| Forfait accompagnement SPOT DEM et Reference3D | 200 € | 200 € | ||||
* Mono-licence : 1 utilisateur déclaré
** Multi-licence : plusieurs utilisateurs déclarés
Ces prix s'entendent hors taxe et frais de port.
Pour plus d'informations sur les prétraitements et types de produits, veuillez consulter les pages suivantes web correspondantes.
Pour SPOT DEM et Reference3D, vous pouvez télécharger les documents PDF associés.