List of OASIS products
Type of scene Satellite Preprocessing level
Archive and programming scenes
10m Panchromatic SPOT 1,2,3,4 1A, 1B, 2A
20m Colour SPOT 1,2,3,4 1A, 1B, 2A
10m Colour SPOT 4,5 1A, 1B, 2A
5m Panchromatic SPOT 5 1A, 1B, 2A
2.5m Panchromatic SPOT 5 1A, 1B, 2A
Archive and programming SPOTVIEW (precision BASIC)
10m Panchromatic SPOT 1,2,3,4 2B
20m Colour SPOT 1,2,3,4 2B
10m Colour SPOT 4,5 2B
5m Panchromatic SPOT 5 2B
5m Colour SPOT 5 2B
2.5m Panchromatic SPOT 5 2B
2.5m Colour SPOT 5 2B
Archive and programming SPOTVIEW (ortho BASIC)
10m Panchromatic SPOT 1,2,3,4 3
20m Colour SPOT 1,2,3,4 3
10m Colour SPOT 4,5 3
5m Panchromatic SPOT 5 3
5m Colour SPOT 5 3
2.5m Panchromatic SPOT 5 3
2.5m Colour SPOT 5 3

CLOSE